| Purchase Now
 
    You may order the full version of our products online by 
    credit card or by US check. If you choose to purchase by credit card or 
	PayPal, please 
    click the "Buy Now" button in  the 
    corresponding column 
    of the product that you wish to buy. 
    Once your order is verified, you will soon receive your license information 
    and the download link to the full version. You will also receive the 
    installation guide. 
 Our Secure Order Processing service is provided by
  , who accepts 
    checks, wire transfers, payment by telephone, and purchase orders, and 
    handles over 15 different currencies. Payment in Euro is also welcomed as an 
    alternative payment method. If you have any question, feel free to contact us by 
    sending email to 
    sales@ipdsprinter.com
 
 Product Pricing
 
 
 
  Best Seller Pricing 
 All prices are listed in US Dollar,  
    other currencies can be automatically converted 
    during order processing. One license is required for each user except that IPDS 
	Print Server is licensed on a per printer basis.
 
      
        | Quantity | AFP to PDF Converter | PDF to AFP Converter | Virtual IPDS Printer | IPDS Print Server |  
        | 1 | $299 | $399 | $199 | $499 |  
        | 2 - 9 | $269 (each) | $369 (each) | $189 (each) | $449 (per printer) |  
        | 10 - 49 | $239 (each) | $339 (each) | $179 (each) | $399 (per printer) |  
        | 50 - 99 | $209 (each) | $309 (each) | $169 (each) | $349 (per printer) |  
        | 100 - 199 | $179 (each) | $279 (each) | $149 (each) | $299 (per printer) |  
        | 200 - 499 | $149 (each) | $249 (each) | $129 (each) | $249 (per printer) |  
        | 500+ | $129 (each) | $219 (each) | $109 (each) | $199 (per printer) |  
        |  |  |  |  |  |             
    The following product is licensed on a per user basis.
 
      
        | Quantity | AFP to PS Converter | AFP to PCL Converter | AFP to TIFF Converter | AFP to Image Converter |  
        | 1 | $599 | $699 | $399 | $899 |  
        | 2 - 9 | $569 (each) | $669 (each) | $369 (each) | $849 (each) |  
        | 10 - 49 | $539 (each) | $639 (each) | $339 (each) | $799 (each) |  
        | 50 - 99 | $509 (each) | $609 (each) | $309 (each) | $749 (each) |  
        | 100 - 199 | $479 (each) | $579 (each) | $279 (each) | $699 (each) |  
        | 200 - 499 | $449 (each) | $549 (each) | $249 (each) | $649 (each) |  
        | 500+ | $419 (each) | $519 (each) | $219 (each) | $599 (each) |  
        |  |  |  |  |  |            The following product is licensed on a per user basis.
 
      
        | Quantity | AFP to RTF Converter | AFP to Text Converter | AFP to HTML Converter | AFP to XML Converter |  
        | 1 | $199 | $299 | $499 | $799 |  
        | 2 - 9 | $189 (each) | $279 (each) | $449 (each) | $749 (each) |  
        | 10 - 49 | $179 (each) | $259 (each) | $399 (each) | $699 (each) |  
        | 50 - 99 | $169 (each) | $239 (each) | $349 (each) | $649 (each) |  
        | 100 - 199 | $159 (each) | $219 (each) | $299 (each) | $599 (each) |  
        | 200 - 499 | $149 (each) | $199 (each) | $249 (each) | $549 (each) |  
        | 500+ | $139 (each) | $179 (each) | $199 (each) | $499 (each) |  
        |  |  |  |  |  |              
     Transform Server Pricing 
 One license is required for each server.  
     
    Unlimited number of users per server is permitted.
 
      
        | Quantity | AFP2PDF Transform Server | PDF2AFP Transform Server |  
        | 1 | $500 (per 
        server) | $950 (per 
        server) |  
        | 2 - 9 | $400 (per 
        server) | $800 (per 
        server) |  
        | 10 - 49 | $300 (per 
        server) | $650 (per 
        server) |  
        | 50+ | $200 (per 
        server) | $500 (per 
        server) |  
        |  |  |  |   
    The following product is licensed on a per server basis. 
      
        | Quantity | AFP2RTF Transform Server | AFP2Text Transform Server | AFP2HTML Transform Server | AFP2XML Transform Server |  
        | 1 | $400 | $600 | $900 | $1600 |  
        | 2 - 9 | $380 | $570 | $860 | $1500 |  
        | 10 - 49 | $360 | $540 | $820 | $1400 |  
        | 50 - 99 | $340 | $510 | $780 | $1300 |  
        | 100 - 199 | $320 | $480 | $740 | $1200 |  
        | 200 - 499 | $300 | $450 | $700 | $1100 |  
        | 500+ | $280 | $420 | $660 | $1000 |  
        |  |  |  |  |  |             
    The following product is licensed on a per server basis.
 
      
        | Quantity | AFP2PS Transform Server | AFP2PCL Transform Server | AFP2TIFF Transform Server | AFP2Image Transform Server |  
        | 1 | $1200 | $1400 | $800 | $1800 |  
        | 2 - 9 | $1150 | $1320 | $760 | $1700 |  
        | 10 - 49 | $1100 | $1240 | $720 | $1600 |  
        | 50 - 99 | $1050 | $1160 | $680 | $1500 |  
        | 100 - 199 | $1000 | $1080 | $640 | $1400 |  
        | 200 - 499 | $950 | $1000 | $600 | $1300 |  
        | 500+ | $900 | $920 | $560 | $1200 |  
        |  |  |  |  |  |               All-in-One Product
 
    Purchase one product, and get all the features. Avoid purchasing multiple single-function products. 
      
        | Quantity | AFP Conversion Suite | AFP Transform Server |  
        | 1 | $1990 | $3990 |  
        | 2 - 9 | $1800 (per 
		workstation) | $3600 (per 
		server) |  
        | 10 - 49 | $1600 (per 
		workstation) | $3200 (per 
		server) |  
        | 50+ | $1400 (per 
		workstation) | $2800 (per 
		server) |  
        |  |  |  |  
  Command Line Version
 
    Command line versions are frequently acquired by integration providers and software developers. 
	One license is required for each of your applications. 
      
        | Quantity | AFP to PDF Converter Command-Line | PDF to AFP Converter Command-Line |  
        | 1 | $1500 | $3000 |  
        | 2 - 9 | $1250 (per 
		application) | $2500 (per 
		application) |  
        | 10 - 49 | $1100 (per 
		application) | $2200 (per 
		application) |  
        | 50+ | $1000 (per 
		application) | $2000 (per 
		application) |  
        |  |  |  |  
   Order by Credit Card Visa, American Express, and other types of credit cards are accepted.   Order by PayPal Paypal is accepted. Order by
Purchase Order Business customers can generally place a purchase order (PO) through our 
    customer service, though some software publishers do not allow their 
    software to be ordered in this manner. Private customers are not eligible 
    for this type of order. 
 POs should be printed directly from your accounting system on company 
    letterhead. All POs must include the following information so that we can 
    process your order:
 
 
 
  The 
    product name and, if known, the 9-digit 
	product ID number 
  The 
    number of units you wish to order 
  The 
    name to which the product should be licensed 
  Your 
    company's billing address and, if applicable, a different delivery address 
  Contact 
    name, phone number and fax number 
  The 
    e-mail address for the order confirmation and invoice 
  The 
    currency you would like to order in (if applicable) 
 If this information is complete, send your purchase order in PDF via e-mail to sales@ipdsprinter.com, and our customer service will be able to 
    process your order without delay.
 
 
 
 Receipt Available
 No matter you order the software by credit card, by 
    check, by wire transfer, by phone or by FAX, you may request a receipt in 
    electronic printable version sent to your email or request the receipt 
    delivered to your postal address by post. If you need receipt, please 
    contact sales@ipdsprinter.com with your 
    reference number included.
 Special Discounting 
    Plan for Educational Institutions IPDS Printing Solutions Inc. offers special discounting plan for 
    educational institutions that wish to purchase multiple licenses for an 
    AFP or IPDS product. Please contact our
    sales support for information. 
     (C) 2003-2025 IPDS Printing Solutions Inc.   All rights reserved. |